1,000,000,000 BRX. Hard cap. Deflationary. Every number open and auditable.
Core Team allocation (220M BRX): 12-month cliff then 24-month linear vesting. No team BRX claimable before month 12 from TGE. Liquidity Pool (60M BRX): 6-month lock post-listing.
| Pool | % | BRX Amount | Purpose & Vesting |
|---|---|---|---|
| Community | 60% | 600,000,000 | Mining sessions + brand task rewards. Emitted via halving schedule. |
| Core Team | 22% | 220,000,000 | 12-month cliff · 24-month linear vesting. Claimable from month 13. |
| Platform Reserve | 12% | 120,000,000 | Operations, security audits, exchange fees. Quarterly unlock over 2 years. |
| Liquidity Pool | 6% | 60,000,000 | DEX liquidity (BRX/USDT pair). 6-month lock after listing. |
| Total | 100% | 1,000,000,000 | Hard cap. No further minting possible. |
Each epoch is triggered when total registered users hits a milestone — not by time. The faster BRANDEXA grows, the scarcer BRX becomes.